2024 Nebraska Intercollegiate
Lochland Country Club, Hastings
October 4-5, 2024
Lochland Country Club, Hastings
October 4-5, 2024
The home team, Hastings College, took the men's title and Bellevue University won the women's title at the 2024 Nebraska Intercollegiate on Saturday at Lochland Country Club. Hastings caught fire during the Final Round, posting the only team round under-par, a 286 (-2), to win the team race by nine strokes with a 579 (+3) total. The Bellevue University women held off the competition and set another record on Saturday. After a tournament record 307 (+19) on Friday, the Bruins followed up with a 310 (+22) to set the scoring record with a 617 (+41) total. Thomas Gatlin of Bellevue University won the individual title in a playoff over Henry Kosmicki of Hastings College after both finished at 141 (-3). Tilde-Li Andersson of Bellevue University took the women's individual title, tying the tournament record with a 150 (+6) total. See full results under the Scoring tab and read the recap below.
Nebraska Colleges are eligible to compete, and invitations are sent out each year by the Nebraska Golf Association.
Please contact Justin Ahrens at jahrens@nebgolf.org for any inquiries.
Practice Rounds
If desired, participants may play a practice round at Lochland Country Club prior to the competition. Coaches should contact Ky Molholm at (402) 462-8783 to make proper arrangements. A fee will be charged at the discretion of the host facility.
Schedule
Friday, October 4
11 a.m. - 12:30 p.m. - Registration
11 a.m. - Practice Areas Open
1 p.m. - Round One Shotgun
Following Golf - Player's Dinner
Saturday, October 5
8:30 a.m. - Practice Areas Open
10 a.m. - Round Two Shotgun
Following Golf - Awards Ceremony
Memorandum
Memorandum to Coaches and Contestants
Pace of Play Information
Pace of Play Policy - Lochland Country Club
Rules Documents
NGA 2024 Local Rules and Terms of Competition
Notice to Players - Lochland Country Club (Draft)
601 West Lochland Road
Hastings, NE 68901
Golf Shop Phone - (402) 462-8783
Website - lochlandcc.com
Director of Golf - Ky Molholm
Superintendent - Ryan Reifert
HOLE | PAR | MEN'S YARDAGE | WOMEN'S YARDAGE |
---|---|---|---|
1 | 5 | 500 | 460 |
2 | 4 | 425 | 347 |
3 | 3 | 181 | 143 |
4 | 5 | 529 | 440 |
5 | 4 | 427 | 350 |
6 | 3 | 213/190 | 150 |
7 | 5 | 544 | 485 |
8 | 3 | 219/187 | 160 |
9 | 4 | 434 | 365 |
Out | 36 | 3,472 | 2,900 |
HOLE | PAR | MEN'S YARDAGE | WOMEN'S YARDAGE |
---|---|---|---|
10 | 5 | 527 | 472 |
11 | 4 | 391 | 316 |
12 | 3 | 228/190 | 158 |
13 | 4 | 448 | 374 |
14 | 4 | 387 | 340 |
15 | 3 | 209/185 | 158 |
16 | 4 | 420 | 351 |
17 | 4 | 414 | 367 |
18 | 5 | 547 | 491 |
In | 36 | 3,571 | 3,027 |
Total | 72 | 7,043 | 5,927 |
Men
Bellevue University
Central Community College
Concordia University
Doane University
Hastings College
Midland University
Nebraska Wesleyan
North Platte Community College
Northeast Community College
Southeast Community College
Women
Bellevue University
Concordia University
Doane University
Hastings College
Midland University
Southeast Community College
University of Nebraska Kearney
Wayne State College
YEAR | TEAM CHAMPION | SCORE | INDIVIDUAL CHAMPION | SCORE | SITE |
---|---|---|---|---|---|
2024 | Bellevue University | 617 (+41) | Tilde-Li Andersson, Bellevue University | 150 (+6) | Lochland Country Club, Hastings |
2023 | University of Nebraska-Kearney | 643 (+67) | Brooke King, UNK | 156 (+12) | Awarii Dunes Golf Club, Axtell |
2022 | Wayne State College | 653 (+77) | Maria Pinedo, Bellevue University | 160 (+16) | Norfolk Country Club |
2021 | Wayne State College | 626 (+50) | Jazmine Taylor, Wayne State College | 150 (+6) | Norfolk Country Club |
YEAR | TEAM CHAMPION | SCORE | INDIVIDUAL CHAMPION | SCORE | SITE |
---|---|---|---|---|---|
2024 | Hastings College | 579 (+3) | Thomas Gatlin, Bellevue University | 141 (-3)* | Lochland Country Club, Hastings |
2023 | Bellevue University | 603 (+27) | Dylan Rodgers, Bellevue University | 144 (E) | Awarii Dunes Golf Club, Axtell |
2022 | Southeast Community College | 597 (+21) | Ethan Spier, Southeast CC | 147 (+3) | Norfolk Country Club |
2021 | Northeast Community College | 579 (+3)* | Geronimo Narizzano, Southeast CC | 141 (-3) | Norfolk Country Club |
2020 | Bellevue University | 569 (-7) | Hugo Ronnberg, Bellevue University | 141 (-3) | Norfolk Country Club |
2019 | Cancelled due to Weather | ||||
2018 | Bellevue University | 597 (+21) | Joe Vest, Midland University | 145 (+1) | Norfolk Country Club |
2017 | University of Nebraska-Kearney | 299 (+11) | Riley Williams, UNK | 70 (-2)* | Norfolk Country Club |
2016 | Bellevue University | 594 (+18) | Fernando Arzate, Bellevue University | 143 (-1) | Norfolk Country Club |
2015 | Midland University | 586 (+10) | Collin Tedesco, Hastings College | 142 (-2) | Norfolk Country Club |
2014 | Hastings College | 591 (+15) | Renen Sahr, Midland University | 140 (-4) | Norfolk Country Club |
2013 | University of Nebraska-Kearney | 583 (+7) | Lance Lawson, UNK | 141 (-3) | Norfolk Country Club |
2012 | University of Nebraska-Kearney | 309 (+25) | Renen Sahr/Brady Vancura, Midland University | 75 (+4) | Fremont Golf Club |
2011 | University of Nebraska-Kearney | 613 (+41) | Garrett Goldsberry, UNK | 147 (+4) | Elks Country Club, Columbus/Fremont Golf Club |
2010 | Wayne State College | 611 (+39) | Logan Almond, Central CC | 144 (+1) | Fremont Golf Club/Elks Country Club, Columbus |
2009 | University of Nebraska-Kearney | 600 (+24) | Kendall Murphy, Hastings College | 146 (+2) | Highlands Golf Course, Lincoln |
2008 | Wayne State College | 942 (+78) | Adam Fields, Wayne State College | 228 (+12) | Wild Horse Golf Club, Gothenburg |
2007 | Nebraska Wesleyan University | 602 (+26) | Kyle Jaacks, Nebraska Wesleyan | 145 (+1) | Highlands Golf Course, Lincoln |
*Won in Playoff