Oregon Trail Golf Course

Member Club of the Nebraska Golf Association
31200 West Tower Road, Sutherland, NE 69165
Club Type Semi-Private
Club Email email course
Pro Shop Phone (308) 386-4653
Club Architect Marty Johnson
Year Opened 1994
Get in touch
Hole 1 2 3 4 5 6 7 8 9 Total Men’s Rating Women’s Rating
Par 5 3 4 5 3 4 4 4 4 36
Blue 533 170 332 570 145 421 356 320 434 3281 71.8/116
White 512 135 292 539 127 392 313 288 406 3004 68.8/108
Gold 452 135 281 509 127 300 287 260 370 2721 66.4/102
Red 442 125 261 461 110 289 277 245 338 2548 69.4/111
Pink 383 125 221 414 110 235 248 225 283 2244 66.4/102

Photos