Lakeside Golf Club

Member Club of the Nebraska Golf Association
74839 Highway 283, Johnson Lake, NE 68937
Club Type Public
Club Manager Michael Bessette
Club Email email course
Pro Shop Phone (308) 785-2818
Course Superintendent John Hock
Club Architect Marty Johnson
Year Opened 1962
Get in touch
Hole 1 2 3 4 5 6 7 8 9 Front 9
Par 5 4 4 4 3 5 4 4 3 36
White 535 349 319 419 167 479 363 346 166 3143
Gold 452 338 309 324 150 459 340 325 150 2847
Red 437 293 289 299 134 359 321 302 133 2567
Hole 10 11 12 13 14 15 16 17 18 Back 9 Total Men’s  Rating Women’s  Rating
Par 4 5 4 3 4 4 3 5 3 35 71
White 345 515 339 156 436 435 163 501 153 3043 6186 70.2/118
Gold 325 495 329 150 376 405 156 490 150 2876 5723 68.0/115
Red 301 455 322 144 356 390 145 368 137 2618 5185 70.5/114

Photos