NebGolf Competitions and USGA Championship Qualifying (2024)
The following list includes NebGolf championships, select team events and those USGA Qualifiers scheduled in Nebraska for 2024. Entries for all NebGolf championships will open at 8:00 a.m. CST on March 1. For details on USGA qualifying you're able to link to the appropriate championship qualifier.
A player profile is needed to enter. If you already have one, click here and login in to enter NebGolf Championships. Otherwise, click the button and use the "Click Here to Register" option to create your player profile.
In order to enter the junior championships, a player must first join Nebraska Junior Golf at nebraskajuniorgolf.com.
COMPETITION | DATES OF EVENT | ENTRIES CLOSE | ENTRY FEE | NOTES | LOCATION |
---|---|---|---|---|---|
Nebraska Four-Ball Championship | May 4-5 | April 26 5 PM CDT |
$400 | 36-holes Gross Stroke Play; Flighted Based on Round One Scores; Cart included in entry fee. | Tatanka GC, Niobrara |
U.S. Open Local Qualifying | May 8 | April 10 4 PM CDT |
$200 | 18-holes; first stage of two to qualify for U.S. Open Championship - Pinehurst Resort & Country Club | Omaha CC |
U.S. Girls' Junior Qualifying | May 30 | May 15 4 PM CDT |
$150 | 18-holes; top finishers advance to National Championship - El Caballero Country Club, Tarzana | Champion Run, Omaha |
U.S. Junior Amateur Qualifying | May 30 | May 15 4 PM CDT |
$150 | 18-holes; top finishers advance to National Championship - Oakland Hills Country Club, Bloomfield Hills | Champions Run, Omaha |
Nebraska Women's Amateur Championship | June 4-6 | May 28 5 p.m. CDT |
$175 | Female; Gross; 54-holes Stroke Play | Oak Hills CC, Omaha |
Nebraska Women's Senior Amateur Championship | June 5-6 | May 28 5 PM CDT |
$150 | Female; Ages 50+; Gross, Age Divisions; 36-holes Stroke Play | Oak Hills CC, Omaha |
Nebraska Girls' Amateur Championship * | June 10-12 | June 3 5 PM CDT |
$100 | Junior Girls Gross, 54-holes Stroke Play | Awarii Dunes GC, Axtell |
Nebraska Junior Amateur Championship * | June 10-12 | June 3 5 PM CDT |
$100 | Junior Boys Gross, 54-holes Stroke Play | Awarii Dunes GC, Axtell |
U.S. Amateur Qualifying | June 13 | May 29 4 PM CDT |
$190 | 18-holes; first stage of two to qualify for National Championship - Hazeltine National Golf Club, Chaska | Glenn Oaks Country Club, West Des Moines |
Nebraska Cup Matches | June 18 | - | - | 12-Man (8 ams, 4 seniors) Select Team Event vs. Pros, Invite Only | Lost Rail GC, Gretna |
Nebraska Senior Amateur Championship | June 20-21 | June 13 5 PM CDT |
$150 | 36-holes; Gross; Age Divisions 50-57, 58-64 and 65+ | Wayne CC |
Nebraska Match Play Championship | June 24-28 |
June 17 5 PM CDT |
$200 | Gross, 36-hole Stroke Play Qualifier to 32 Player Match Play Bracket | CC of Lincoln |
Nebraska Girls' Match Play Championship * | July 8-10 | July 1 5 PM CDT |
$80 | Junior Girls Gross, 18-hole Stroke Play Qualifier to 16 Player Match Play Bracket | Norfolk CC |
Nebraska Junior Match Play Championship * | July 8-11 | July 1 5 PM CDT |
$80 | Junior Gross, 18-hole Stroke Play Qualifier to 32 Player Match Play Bracket | Norfolk CC |
Nebraska Amateur Championship | July 16-19 |
July 9 5 PM CDT |
$200 | Gross, 72-holes Stroke Play; Cut following 36-holes | Fremont GC |
Nebraska Women's Match Play Championship | July 23-26 | July 15 5 PM CDT |
$150 | Female; Championship Div.; Tournament Div. (Gross & Net); Includes 18-hole Stroke Play Qualifier | Landmand GC, Homer |
U.S. Senior Amateur Qualifying | July 30 | June 26 4 PM CDT |
$190 | 18-holes; top finishers advance to National Championship - The Honors Course, Ooltewah | Lochland CC, Hastings |
Kansas-Nebraska Junior Cup Matches | July 30-August 1 | - | - | Boys 8-Person Select Team Event vs. Kansas, Invite Only | Hallbrook Country Club, Leawood |
U.S. Mid-Amateur Qualifying | August 19 | July 17 4 PM CDT |
$190 | 18-holes; top finishers advance to National Championship - Kinloch Golf Club, Manakin-Sabot | Beatrice CC |
Nebraska Mid-Amateur Championship | August 24-25 | August 16 5 PM CDT |
$150 | Ages 25+; Gross, Flighted; 36-holes Stroke Play | Platteview GC, Bellevue |
NebGolf Interclub Championship | September 16 | - | - | Member Club Event; Invite Only | Wild Horse GC, Gothenburg |
Nebraska Senior Match Play Championship | September 18-20 | September 11 5 PM CDT |
$150 | Ages 50+; Championship & Tournament Divisions; Flights in each; Includes 18-hole Stroke Play qualifier | Oakland GC |
Nebraska Women's Mid-Amateur Championship | September 28-29 | September 20 5 PM CDT |
$150 | Female; Ages 22+; Gross, Flighted; 36-holes Stroke Play | The Pines CC, Valley |
2025 U.S. Amateur Four-Ball Qualifying | October 1 | August 7 4 PM CDT |
$380/side | 18-holes; top finishers advance to 2025 National Championship - Plainfield Country Club, Edison | Wild Horse GC, Gothenburg |
Nebraska Intercollegiate | October 4-5 | - | - | Nebraska Colleges, Invite Only; 36-holes Stroke Play | Lochland CC, Hastings |
Notes to Entry Procedure:
NebGolf Championship Applications must reach NebGolf by 5 pm CDT on the date indicated.
USGA Championship Applications must reach the USGA by 4 pm CDT on the date indicated.
Tournaments are open until stated deadline.
Age Limits:
Nebraska Women's Senior Amateur - must be 50 on or before June 5, 2024.
Nebraska Senior Amateur - must be 50 on or before June 20, 2024.
Nebraska Mid-Amateur - must be 25 on or before August 24, 2024.
Nebraska Senior Match Play - must be 50 on or before September 18, 2024.
Nebraska Women's Mid-Amateur - must be 22 on or before September 28, 2024.
*NebGolf junior golfer is defined as an amateur golfer who has not yet reached the September 1 following graduation from secondary school.